| MKLR Early Group Saturday Program – MK Marathon & Half Marathon 7th May 2018 | |||
| Date (Saturdays)
Locations Vary |
Marathon | Half Marathon drop-off | Alternative Races (all on Sundays) |
| 13th January | 8 miles | 5 miles | |
| 20th January | 10 miles | 5 miles | |
| 27th January | 12 miles | 6 miles | Hemel 12 mile run |
| 3rd February | 14 miles | 6 miles | |
| 10th February | 15 miles | 7 miles | |
| 17th February | 16 miles | 8 miles | MK Winter Half |
| 24th February | 17 miles | 9 miles | Hemel 17 mile run |
| 3rd March | 18 miles | 9 miles | |
| 10th March | 20 miles | 13 miles | MK Festival 20 mile or half marathon |
| 17th March | 15 miles | 7 miles | Oakley 20 or Hemel 20 |
| 24th March | 18 miles | 9 miles | Bedford 20 |
| 31st March | 20 miles | 12 miles | |
| 7th April | 15 miles | 8 miles | |
| 14th April | 13 miles | 7 miles | |
| 21st April | 10 miles | 6 miles | |
| 28th April | 6 miles | 6 miles | |
| 7th May | Race day | Race day | |
