|
MK LAKESIDE RUNNERS INCOME AND EXPENDITURE 2011-12 |
|
| FINANCIAL YEAR FROM 1st APRIL 2011 – 31st MARCH 2012 | |
| INCOME | £ |
| CAR PARKING PERMITS | 1,381 |
| CLUB KIT | 250 |
| COACHING | 45 |
| MEMBERS SUBSCRIPTIONS | 4,071 |
| RACE ENTRIES & RETURNS | -13 |
| UNKNOWN BLANK CHEQUES | 117 |
| XMAS DINNER | 1,273 |
| TOTAL INCOME | 7,124 |
| EXPENDITURE | £ |
| APPRECIATION /HOSPITALITY | 375 |
| CAR PARKING PERMITS | 1,960 |
| CLUB EQUIPMENT | 16 |
| CLUB PRIZES | 746 |
| COACHING | 659 |
| MAGAZINE SUBSCRIPTION TO RUNNERS WORLD – DIRECT DEBIT | 32 |
| MARSHALLING | 20 |
| MEMBERS SUBSCRIPTIONS | 25 |
| MK ATHLETICS TRACK HIRE | 75 |
| RACE ENTRIES & RETURNS | 36 |
| RECOGNITION & APPRECIATION | 218 |
| ROOM HIRE | 70 |
| STATIONARY | 137 |
| UNKNOWN BLANK CHEQUES | 471 |
| WEBSITE | 223 |
| XMAS DINNER | 1,777 |
| TOTAL EXPENDITURE | 6,839 |
| INCOME LESS EXPENDITURE TOTAL | 285 |
